Mandatory Public Disclosure
General Information
| Particulars | |
| NAME OF THE SCHOOL | S.S.KHALSA SR SEC SCHOOL |
| AFFILIATION NO IF APPLICABLE | 2774006 |
| iii) Built up area (sq mtrs) | 7231.27 |
| SCHOOL CODE (IF APPLICABLE) | 27421 |
| COMPLETE ADDRESS WITH PIN CODE | AMAR COLONY, LAJPAT NAGE-4 NEW DELHI-110024 |
| PRINCIPAL NAME & QUALIFICATION | SUDHAKAR, M.SC (Physics), B.ED |
| SCHOOL EMAIL ID | ss khalsa loo@gmail.com |
| Other facilities | |
| 1. Modern classroom | Available |
| 2. Sports Ground | Available |
| 3. Bio Laboratory | Available |
| 4. Physics Laboratory | Available |
| 5. Chemistry Laboratory | Available |
| 6.Dance | Available |
| 7. Music | Available |
| 8. Play ground | Available |
| 9. Indoor Games | Available |
| 10. Rain water harvesting | Available |
| 11. Separate Library for primary section | Available |
Notices & Notifications
Our Mission
Servants of the People Society
Administration
Chairman
Infrastructure
School Faculty
DOCUMENTS AND INFORMATION
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Read More |
| COPIES OF SOCIETIES/TRUSTICOMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Read More |
| COPY OF NO OBJECTION CERTIFICATE INOC) ISSUED IF APPLICABLE BY THE STATE GOVT IT | Read More |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Read More |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Read More |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Read More |
Result Class X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2021 | 150 | 150 | 100 |
| 2 | 2022 | 132 | 68 | 51.5 |
| 3 | 2023 | 102 | 59 | 57.84 |
Result Class X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2021 | 137 | 137 | 100 |
| 2 | 2022 | 117 | 104 | 88.9 |
| 3 | 2023 | 171 | 130 | 76.02 |
School Faculty
| INFORMATION | DETAILS |
| 1. PRINCIPAL | 1 |
| 2. TOTAL NO OF TEACHERS | 32 |
| PGT | 13 |
| TGT | 16 |
| PRT | 3 |
| 3. TEACHERS SECTION RATIO | 29 |
| 4. DETAILS OF SPECIAL EDUCATOR | N/A |
| 5. DETAILS OF COUNSELLOR AND WELNESS TEACHER | N/A |
School Infrastructure
| INFORMATION | DETAILS |
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11331 sqm |
| NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 24 rooms (Size: 46.45 sqm) |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 55.74 sqm |
| INTERNET FACILITY (Y/N) | Yes |
| NO OF GIRLS TOILETS | 11 |
| NO OF BOYS TOILETS | 10 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | View More |